Enjoy your furniture worry-free!
You can never predict when an accident will happen, but you can protect yourself from the costs with our 5 Year Premium Protection Plan on:
Furniture | Rugs | Patio | Adjustable Bases
Peace of mind knowing your investment is protected for 5 years & 10 years for Adj. Bases.
A licensed, professional service technicians will visit your home.
If we can't clean or repair your item, we'll replace the damaged piece.
Protect your pieces with unlimited service on qualified accidents.
Plan Coverage
Damage | Fabric | Leather or Vinyl | Wood |
---|---|---|---|
Human and Pet Bodily Fluids | |||
Food and Beverages | |||
Facial Cosmetics and Nail Polish | |||
Grease and Oil | |||
Paint and Dye | |||
Crayon, Ink and Marker | |||
Grass and Mud | |||
Dye Transfer (from jeans or newspapers) | |||
Household Heat Marks and Burns | |||
Rips and Punctures (excluding seams) | |||
Cracking and Peeling (of top grain leather only) | |||
Fading from the Sun | |||
Checking, Cracking, Bubbling, Peeling of Finish or Lifting of Veneers (from a specific incident) | |||
Mirror Chipping | |||
Glass Breakage | |||
Scratch or Gouge (penetrating through the surface) | |||
Breakage of Mechanism | |||
Failure of Motor and Associated Components |
Coverage | |
---|---|
Beverage Stains | |
Human Bodily Fluids | |
Household Pets Bodily Fluids | |
Ink from Pens (ballpoint pen only) | |
Stains from Lipstick |
Damage | Fabric | Vinyl | Solid Surfaces |
---|---|---|---|
Food and Beverage Stains (including human or pet bodily fluids) | |||
Burn or Singe Marks | |||
Liquid Marks and Rings | |||
Rips, Cuts, or Punctures | |||
Glass Chipping, Breakage, or Cracking | |||
Mechanical and Structural Breakdown as a Result of Breakage of Frames or Panels (upon expiration of the original manufacturer's warranty) |
Coverage | |
---|---|
Motors | |
Mechanisms (inclining, reclining, heating and vibrating) | |
Electrical Components (including moros and wiring) | |
Controllers | |
Power Surges |
Plan Pricing
Item Price | Plan Price |
---|---|
$0.00 - $499.99 | $69.99 |
$500.00 - $749.99 | $89.99 |
$750.00 - $999.99 | $119.99 |
$1,000.00 - $1,249.99 | $149.99 |
$1,250.00 - $1,499.99 | $169.99 |
$1,500.00 - $1,749.99 | $219.99 |
$1,750.00 - $1,999.99 | $229.99 |
$2,000.00 - $2,499.99 | $279.99 |
$2,500.00 - $2,999.99 | $329.99 |
$3,000.00 - $3,499.99 | $349.99 |
$3,500.00 - $3,999.99 | $399.99 |
$4,000.00 - $4,499.99 | $449.99 |
$4,500.00 - $4,999.99 | $549.99 |
$5,000.00 - $5,499.99 | $649.99 |
$5,500.00 - $5,999.99 | $699.99 |
$6,000.00 - $6,499.99 | $749.99 |
$6,500.00 - $6,999.99 | $799.99 |
$7,000.00 - $7,499.99 | $849.99 |
$7,500.00 - $7,999.99 | $899.99 |
$8,000.00 - $8,999.99 | $999.99 |
$9,000.00 - $9,999.99 | $1,099.99 |
$10,000.00 - $12,499.99 | $1,299.99 |
$12,500.00 - $14,999.99 | $1,399.99 |
$15,000.00 - $19,999.99 | $1,499.99 |
$20,000 - $24,999.99 | $1,699.99 |
$25,000 - $34,999.99 | $1,899.99 |
$35,000 - $49,999.99 | $1,999.99 |
$50,000 - $59,999.99 | $2,199.99 |
$60,000 - $74,999.99 | $2,299.99 |
$75,000 - $84,999.99 | $2,499.99 |
$85,000 - $100,000.00 | $2,599.99 |
Adjustable Base | $149.99 Per Base
Care Kit | $24.99
Item Price | Plan Price |
---|---|
$0.00 - $499.99 | $59.99 |
$500.00 - $749.99 | $79.99 |
$750.00 - $999.99 | $109.99 |
$1,000.00 - $1,499.99 | $149.99 |
$1,500.00 - $1,999.99 | $209.99 |
$2,000.00 - $2,499.99 | $269.99 |
$2,500.00 - $2,999.99 | $319.99 |
$3,000.00 - $3,499.99 | $349.99 |
$3,500.00 - $3,999.99 | $399.99 |
$4,000.00 - $4,499.99 | $429.99 |
$4,500.00 - $5,000.00 | $529.99 |
$5,001.00 - $7,500.00 | $789.99 |
$7,501.00 - $10,000.00 | $999.99 |
$10,001.00 - $15,000.00 | $1,299.99 |
$15,001.00 - $20,000.00 | $1,499.99 |
$20,001.00 - $25,000.00 | $1,699.99 |
Adjustable Base | $149.99 Per Base
Care Kit | $24.99
Item Price | Plan Price |
---|---|
$0.00 - $499.99 | $59.99 |
$500.00 - $749.99 | $79.99 |
$750.00 - $999.99 | $109.99 |
$1,000.00 - $1,499.99 | $149.99 |
$1,500.00 - $1,999.99 | $209.99 |
$2,000.00 - $2,499.99 | $269.99 |
$2,500.00 - $2,999.99 | $319.99 |
$3,000.00 - $3,499.99 | $349.99 |
$3,500.00 - $3,999.99 | $399.99 |
$4,000.00 - $4,499.99 | $429.99 |
$4,500.00 - $4,999.99 | $529.99 |
$5,000.00 - $5,999.99 | $629.99 |
$6,000.00 - $6,999.99 | $729.99 |
$7,000.00 - $7,999.99 | $829.99 |
$8,000.00 - $8,999.99 | $929.99 |
$9,000.00 - $9,999.00 | $1,029.99 |
$10,000.00 - $14,999.99 | $1,299.00 |
Adjustable Base | $149.99 Per Base
Care Kit | $24.99
Coverage Details
Find complete details of the Premium Protection Plan for an item in your region.
Furniture | Rugs | Patio | Adjustable Base
Furniture | Rugs | Patio | Adjustable Base
Servicing
To submit a claim, track a claim, or find the protection plan you purchased, you can call or use the Customer Portal.